| Fact Sheet .................................................................. |
|
|---|---|
| Type of Association: | Condominium Association |
| Type of Homes: | 1BR Flats, 2BR Flats, and 3BR Townhomes |
| Year Built: | 1973 |
| Year Converted to Condos: |
2004 |
| Number of Phases: | 2 |
| Total Unit Number: | 202 |
| Type of Construction: | Metal/Wood Frame - Stucco siding |
| Number of Buildings: | 7 Buildings |
| Designated A through G | |
| Stories per Building: | 1BR & 2 BR Flats - 3 stories |
| Townhomes - 2 Stories | |
| Type of Siding: | Synthetic Stucco |
| Type of Roof: | Flat |
| Elevators: | None |
| Type of Parking: | Permit Parking only |
| Temporary Guest Pass available | |
| City: | Atlanta |
| County: | Fulton |
| Neighborhood | Morningside-Lenox Park |
| Elementary School | Morningside |
| Middle School: | Inman |
| High School: | Grady |
| Neighborhood | Morningside-Lenox Park |
| FHA Status | Approved through 3/1/2019 |
| FHA Condo ID: A007730 001 | |
| ww.hud.gov | |
| Neighborhood Planning Unit |
NPU-F |
| Land Parcel | 15.87 Acres |
| Land Lot | 52, 17th District Fulton |
| Declaration Date |
May 9, 2004 |
| Deed Recorded | May 24, 2004, Fulton County, Georgia |
| Deed Book | 37636, Page 168, et seq. |
| Condo Plat Book | Book 16, Pages 155-156 and 265-266 |
| Condo Floor Plan | Book 28, Pages 552-561 |
| Condo Floor Plan | Book 29, Pages 517-520 (Supplemental) |
| Declaration 1st Amendment |
Deed Book 38828, Page 395, et seq. |